- Home
- ยป
- Our Products
- »
- Pharmaceutical Syrup
Pharmaceutical Syrup
Bio Spark Multivitamin Syrup
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Uses | Bone/Joint Support |
| Flavor | Mixed Fruit |
- Lycopene Enriched Multivitamin Syrup
.
/
Amologic-CV Dry Syrup
Minimum Order Quantity: 3000 Box
| Packaging Size | 30 ml |
| Form Of Medicines | DRY SYRUP |
| Brand | AMOLOGIC-CV |
| Usage/Application | Commercial |
| Usage | Hospital, Clinical |
| Packaging Type | Box |
| Form | Liquid |
Incepted in the year 2016, Lafiya Biotech is a well-known name indulged in Manufacturing and Exporting a huge compilation of Pharmaceutical Syrup, Pharmaceutical Injection, Pharmaceutical Tablets, Pharmaceutical Capsules and much more. Manufactured making use of supreme in class material and progressive technology, these are in conformism with the norms defined by the market. Along with this, these are tested on a set of standards prior final delivery of the order.
we have all the certification WHO,GMP,ISO 9001.
Along with this, all our departments are managed by their respective executives to ensure that all the responsibilities are getting finished effectively within the assured time. Since our inception, we are working under the supervision of Ms. Sonika Srivastava.
Fungal Diastase Pepsin Syrup
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Packaging Size | 200 ml |
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Flavors | Pineapple |
| Packaging Type | Box |
| Brand | Biozyme |
| Brand Name | BioZyme |
| Manufacturer | Lafiya Biotech |
| Shelf Life | 24 Months |
| Usages | To treat digestive disorders |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Lycopene Multivitamin Multimineral Syrup
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Packaging Size | 200 ml |
| Bottle Size | 200 ml |
| Sugar Free | Yes |
| Brand | BioSpark |
| Composition | Lycopene with Multivitamin |
| Manufacturer | Lafiya Biotech |
| Form | Liquid |
| Packging Type | bottle |
Additional Information:
- Delivery Time: 12 to 15 Days
Liver Tonic Syrup
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Packaging Size | 200 ml |
| Ingredients | Silymarin 35mg,Naicinamide 18mg, B Complex,Vitamins |
| Packaging Type | BOTTLE |
| Brand | Liverage |
| Manufacturer | LAFIYA BIOTECH |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Form | Liquid |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),Other
- Port of Dispatch: Courier Or Transport
- Production Capacity: Min. 5000
- Delivery Time: 30 Days
Iron Folic Acid Syrup
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Packaging Size | 200 ml |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Is It Sugar Free | Yes |
| Certification | GMP Certified |
| Brand | HB Spark |
| Packing Size | 200ml |
| Manufactured By | Lafiya Biotech |
| Country of Origin | Made in India |
| Form | Liquid |
Fungal Diastase, Pepsin With B Complex
| Packaging Size | 200 ml |
| Packaging Type | Box |
| Brand | Lafiya Biotech |
| Life Stage | All |
| Source | Plant Source |
| Types | Multi-Enzyme |
| Flavour | Mixed Berry |
| Caution | Soy Free |
| Packing Size | 200 Ml |
| Form | Liquid |
- Each 15 ml contains : diastase(1:2000) 50mg.
- Pepsin (1:3000 ) 10 m
- vit. B1 02 mg.
- vit. B2 01 mg.
- vit. B6 1. 5 mg.
- Niacinamide 15 mg.
- Color: Caramel
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),Other
- Delivery Time: 30 days
- Packaging Details: Neat and Clean Packaging.
Calcium Syrup
Minimum Order Quantity: 3000 Bottle
| Packaging Size | 200 ml |
| Packaging Type | Box |
| Flavour Base | Fruit Punch |
| Calcium Form | Calcium Carbonate |
Composition - Calcium Carbonate I.P 625mg + Vitamin D3 I.P 125 I.U
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),Other
- Delivery Time: 20 to 25 days
Ferrous Ascorbate, Vitamin B12 Syrup
| Packaging Size | 200 ml |
| Form | Liquid |
| Flavour Available | Yes |
| Salts | Folic Acid |
| Packaging Type | Box |
Composition - Ferrous Ascorbate, Vitamin B12 Folic Acid Syrup
AYURVEDIC SYRUP HERBAL & TONICS
| Minimum Order Quantity | 1200 200ML |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Brand | AYURVEDIC |
| Manufacturer | LAFIA BIOTECH |
| Ingredients | AYURVEDIC |
| Dosage | 5ML CONTAIN |
| Age Group | ABOVE -6 YEARS |
| Usage/ Application | SERVING 2 TIME IN DAYS |
| Shelf Life | 24MONTH |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 20 DAYS
- Packaging Details: 60 IN 1 BOX PACKING
Loacid-Go Syrup
Minimum Order Quantity: 3000 Box
| Packaging Size | 170 ml |
| Usage | Clinical, Hospital |
| Medicine Type | Allopathic |
| Packaging Type | Box |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),Other
- Delivery Time: 30 days
Multivitamin Multimineral Antioxidant Syrup, Tab .Cap
| Minimum Order Quantity | 5000 ml |
| Pack Type | Bottle |
| Pack Type | Box |
| Brand Name | BIOVIT |
| Form | Drop |
| Manufacturer | LAFIA BIOTECH |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Prebiotic & Probiotic Oral Suspension
| Usage | Clinical, Hospital |
| Packaging Size | 30 ml |
| Form | Liquid |
| Packaging Type | Box |
Spark Instant Energy Drink
Minimum Order Quantity: 10000 Piece
Product Brochure
| Pack Size | 100 mg |
| Fruit Powder Flavors | Orange |
| Brand | SPARK D |
| Location | Chandigarh |
Composition : Energy +Protein + Carbohydrate
+Fat + Dextrose + Sucrose+Ascorbic Acid + Zinc Sulphate
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/A
- Delivery Time: 4-5 Days